SPORTS TIMELINE
The following is a general summary of the seasons for each sport. Depending on the individual coaches (and when they choose to start practice) and the league, these dates could vary slightly.
| Last Year 1st Game | Last Year Last Game | # of Games | |
| Football Grades 5 thru 8 | August | November | 7-10 |
| Girls Basketball Grades 5 thru 8 | 11/1 | 1/17 | 24 |
| Boys Basketball Grades 5 thru 8 | 12/8 | 3/9 | 26 |
| Girls Volley Ball Grades 5 thru 8 | 2/7 | 4/9 | 18 |
| Track and Field Grades 5 thru 8 | March | May | 6-8 |
| Cheerleading Grades 5 thru 8 | December-February | ||
If you have any questions feel free to call the Athletic Office 485-6151.
