| TENTATIVE | |
| 2007 - 2008 SCHOOL CALENDAR | |
| Thursday, August 23 | School Opens - 1/2 day |
| Monday, September 3 | Labor Day - NO SCHOOL |
| Thursday, September 6 | Parent Orientation Night (details TBA) |
| Monday, September 10 | Teacher Institute Day - NO SCHOOL |
| Monday, October 8 | Columbus Day - NO SCHOOL |
| Friday, October 19 | Teacher Institute Day - NO SCHOOL |
| Wednesday, October 31 | Teacher Institute Day - 1/2 day (Halloween Parade in the morning) |
| Thursday, November 8 | Parent-Teacher Conferences - 1/2 day of school |
| Friday, November 9 | No School |
| Friday, November 16 | Teacher Institute Day - NO SCHOOL No School |
| W./Th./F., Nov 21/22/23 | Thanksgiving Holiday |
| Mon. Dec. 24/Fri. Jan 4 | Christmas Break |
| Monday, January 7 | School Resumes |
| Monday, January 21 | Martin Luther King Day - NO SCHOOL |
| Friday, February 15 | Teacher Institute Day - NO SCHOOL |
| Monday, February 18 | President's Day - NO SCHOOL |
| Th. March 20/Fri. March 28 | Easter Break |
| Monday, March 31 | School Resumes |
| Friday, April 18 | Teacher Institute Day - NO SCHOOL |
| Saturday, May 10 | First Holy Communion |
| Friday, May 23 | Teacher In-service Day - NO SCHOOL |
| Monday, May 26 | Memorial Day - NO SCHOOL |
| Friday, June 6 (6/13) | Last Day of School (depending on emergency days taken 6/13) |
| Tuition due 17th of each month | |
